PRODUCT DESCRIPTION
详情尺寸:
Size(inch) | ΦA | B | C | D | E | F | ΦG | H | N | L | n-Φd |
1/2” | 12.7 | 37.5 | 26 | 75 | 11 | 9 | 42 | 68 | 1/2” | 125 | 4-Φ6 |
3/4” | 16 | 42.5 | 32 | 85 | 11 | 9 | 42 | 72 | 3/4” | 125 | 4-Φ6 |
1” | 20 | 48.5 | 36.5 | 97 | 12.5 | 11 | 50 | 82 | 1” | 154 | 4-Φ7 |
1 1/4” | 25 | 57.5 | 42.5 | 115 | 12.5 | 11 | 50 | 87 | 1 1/4” | 154 | 4-Φ7 |
1 1/2” | 32 | 62 | 47 | 124 | 16 | 14 | 70 | 97 | 1 1/2” | 182 | 4-Φ9 |
2” | 38 | 72.5 | 54 | 145 | 16 | 14 | 70 | 104 | 2” | 182 | 4-Φ9 |
材质详情:
ITEM | PARTS | MATERIAL |
1 | 阀体 | CF8/CF8M(SS304/SS316) |
2 | 球垫 | PTFE |
3 | 阀盖 | CF8/CF8M(SS304/SS316) |
4 | 阀盖密封垫 | PTFE |
5 | 球 L/T | CF8/CF8M(SS304/SS316) |
6 | 端盖 | CF8/CF8M(SS304/SS316) |
7 | 端盖密封垫 | PTFE |
8 | 阀杆 | CF8/CF8M(SS304/SS316) |
9 | 小薄片 | PTFE |
10 | 阀杆下填料 | PTFE |
11 | 阀杆上填料 | PTFE |
12 | 填料螺塞 | PTFE |
13 | 手柄套 | Plastic |
14 | 手柄 | Stainless steel |
15 | 锁片 | Stainless steel |
16 | 螺母 | A2-70(SS304) |
17 | 流向标识牌 | AL |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?